<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Horse &#38; Trumpet</title>
	<atom:link href="http://bhandt.com/defense/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bhandt.com/defense</link>
	<description></description>
	<lastBuildDate>Fri, 29 May 2009 00:07:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: The Security Network</title>
		<link>http://bhandt.com/defense/?p=122</link>
		<comments>http://bhandt.com/defense/?p=122#comments</comments>
		<pubDate>Mon, 11 May 2009 18:34:36 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=122</guid>
		<description><![CDATA[ featured for roundtable on CyberSecurity. View clip.
]]></description>
			<content:encoded><![CDATA[<p> featured for roundtable on CyberSecurity. <a href="http://www.sddt.com/files/media/view7.cfm?media=PR3VMSSM">View clip.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal Magazine</title>
		<link>http://bhandt.com/defense/?p=118</link>
		<comments>http://bhandt.com/defense/?p=118#comments</comments>
		<pubDate>Thu, 07 May 2009 18:41:46 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=118</guid>
		<description><![CDATA[- A U.S. Navy education and research organization embraces trends in the virtual world. Full article
]]></description>
			<content:encoded><![CDATA[<p>- A U.S. Navy education and research organization embraces trends in the virtual world. <a href="http://www.afcea.org/signal/articles/templates/Signal_Article_Template.asp?articleid=1939&#038;zoneid=259">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Systems</title>
		<link>http://bhandt.com/defense/?p=116</link>
		<comments>http://bhandt.com/defense/?p=116#comments</comments>
		<pubDate>Thu, 07 May 2009 18:35:04 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=116</guid>
		<description><![CDATA[- soldiers gain combat edge with smart helmets. Full Article
]]></description>
			<content:encoded><![CDATA[<p>- soldiers gain combat edge with smart helmets. <a href="http://defensesystems.com/articles/2009/05/06/defense-it-3-helmet-networks.aspx">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Security Network</title>
		<link>http://bhandt.com/defense/?p=93</link>
		<comments>http://bhandt.com/defense/?p=93#comments</comments>
		<pubDate>Thu, 07 May 2009 17:42:07 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=93</guid>
		<description><![CDATA[discusses where to locate jobs in the defense and security industries. Click Here for the article.
]]></description>
			<content:encoded><![CDATA[<p>discusses where to locate jobs in the defense and security industries. Click <a href="http://www.sdnn.com/sandiego/2009-03-17/business-real-estate/where-the-jobs-are">Here</a> for the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Sales Sheets Aren&#8217;t Created Equal</title>
		<link>http://bhandt.com/defense/?p=8</link>
		<comments>http://bhandt.com/defense/?p=8#comments</comments>
		<pubDate>Tue, 05 May 2009 01:22:00 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Insight]]></category>
		<category><![CDATA[Sales Collateral]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=8</guid>
		<description><![CDATA[It is one of the most important pieces of collateral for this industry. With so many tradeshows, exhibitions, and conventions thelasting connection with a prospective customer or buyer better standout and be memorable. For StantonKiley, we have completely transformed the sales sheets for their line of exothermic and tactical breaching gear. The equipment is made [...]]]></description>
			<content:encoded><![CDATA[<p>It is one of the most important pieces of collateral for this industry. With so many tradeshows, exhibitions, and conventions thelasting connection with a prospective customer or buyer better standout and be memorable. For StantonKiley, we have completely transformed the sales sheets for their line of exothermic and tactical breaching gear. The equipment is made for law enforcement, SWAT, military, fire and rescue, special forces &#8212; pretty much any position where forced entry or heavy search and rescue are a daily part of the job. These guys are gear heads. They want to see the equipment and get the specs. Take a look at the before and after&#8230;any thoughts?  <div id="attachment_22" class="wp-caption alignnone" style="width: 421px"><img src="http://bhandt.com/defense/wp-content/uploads/2009/05/saw_datasheet.jpg" alt="Blue Horse &amp; Trumpet Created Sales Sheet" title="StantonKiley Data Sheet " width="411" height="531" class="size-full wp-image-22" /><p class="wp-caption-text">Blue Horse &#038; Trumpet Created Sales Sheet</p></div>[caption id="attachment_17" align="alignnone" width="247" caption="Old Sales Sheet"]<img src="http://bhandt.com/defense/wp-content/uploads/2009/05/grimbreacher_back400dpi.jpg" alt="Old Sales Sheet" title="grimbreacher_back400dpi" width="247" height="320" class="size-full wp-image-17" />[/caption]</p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StantonKiley Data Sheet</title>
		<link>http://bhandt.com/defense/?p=38</link>
		<comments>http://bhandt.com/defense/?p=38#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:52:18 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing Insight]]></category>
		<category><![CDATA[Sales Collateral]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=38</guid>
		<description><![CDATA[One of the most pressing items from StantonKiley was development of new data sheets for their Breacher line of exothermic torches and tactical saws. In addition to taking all of the photos in-house, Blue Horse &#038; Trumpet has created a piece that is unmatched by any competitors and gives SK a significant image enhancement.
caption id=&#8221;attachment_39&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most pressing items from StantonKiley was development of new data sheets for their Breacher line of exothermic torches and tactical saws. In addition to taking all of the photos in-house, Blue Horse &#038; Trumpet has created a piece that is unmatched by any competitors and gives SK a significant image enhancement.<br />
<div id="attachment_40" class="wp-caption alignnone" style="width: 720px"><img src="http://bhandt.com/defense/wp-content/uploads/2009/05/skgrim92.jpg" alt="Front Page of New Breacher 9 Sheet" title="Breacher9Front" width="710" height="918" class="size-full wp-image-40" /><p class="wp-caption-text">Front Page of New Breacher 9 Sheet</p></div>[caption id="attachment_39" align="alignnone" width="710" caption="Specs on New Breacher 9 Sheet"]<img src="http://bhandt.com/defense/wp-content/uploads/2009/05/skgrim9.jpg" alt="Specs on New Breacher 9 Sheet" title="Breacher9 Specs" width="710" height="916" class="size-full wp-image-39" />[/caption]</p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6th annual Security Summit</title>
		<link>http://bhandt.com/defense/?p=3</link>
		<comments>http://bhandt.com/defense/?p=3#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:57:55 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=3</guid>
		<description><![CDATA[This month over 40 companies from six nations &#8211; Australia, New Zealand, Canada, UK, Israel, United States &#8211; will exhibit and compete for the title of &#8220;Most Innovative Security Technology &#038; Product&#8221; in eight separate categories. Blue Horse &#038; Trumpet is helping The Security Network promote the competition and unique event called, The Security Summit. [...]]]></description>
			<content:encoded><![CDATA[<p>This month over 40 companies from six nations &#8211; Australia, New Zealand, Canada, UK, Israel, United States &#8211; will exhibit and compete for the title of &#8220;Most Innovative Security Technology &#038; Product&#8221; in eight separate categories. Blue Horse &#038; Trumpet is helping The Security Network promote the competition and unique event called, The Security Summit. Get more information here: www.thesecuritynetwork.org </p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new logo dawns</title>
		<link>http://bhandt.com/defense/?p=53</link>
		<comments>http://bhandt.com/defense/?p=53#comments</comments>
		<pubDate>Wed, 15 Apr 2009 02:00:38 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=53</guid>
		<description><![CDATA[The first step in creating a new image for Marine Services Commercial Diving. We started by changing the name and moved onto a new logo. The company is in an industry that honors longevity, toughness, and the idea of built-to-last. This new logo combines the two key elements of their business: water and “fire” in [...]]]></description>
			<content:encoded><![CDATA[<p>The first step in creating a new image for Marine Services Commercial Diving. We started by changing the name and moved onto a new logo. The company is in an industry that honors longevity, toughness, and the idea of built-to-last. This new logo combines the two key elements of their business: water and “fire” in a mark that can stand-alone or with the name. The colors are a call out to their Naval roots and the thirteen stars signify the original number of employees when the namesakes, Stanton and Kiley, took over the business. <div id="attachment_41" class="wp-caption alignnone" style="width: 1073px"><img src="http://bhandt.com/defense/wp-content/uploads/2009/05/sklogos.jpg" alt="StantonKiley Logos - flat and jeweled" title="sklogos" width="1063" height="768" class="size-full wp-image-41" /><p class="wp-caption-text">StantonKiley Logos - flat and jeweled</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datron Print Advertising</title>
		<link>http://bhandt.com/defense/?p=57</link>
		<comments>http://bhandt.com/defense/?p=57#comments</comments>
		<pubDate>Thu, 12 Feb 2009 02:04:18 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=57</guid>
		<description><![CDATA[caption id=&#8221;attachment_42&#8243; align=&#8221;alignnone&#8221; width=&#8221;585&#8243; caption=&#8221;Datron Fire Ad&#8221;][/caption]
]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption alignnone" style="width: 604px"><img src="http://bhandt.com/defense/wp-content/uploads/2009/05/datron_def21_ad.jpg" alt="Datron Defense Ad" title="datron_def21_ad" width="594" height="777" class="size-full wp-image-45" /><p class="wp-caption-text">Datron Defense Ad</p></div>[caption id="attachment_42" align="alignnone" width="585" caption="Datron Fire Ad"]<img src="http://bhandt.com/defense/wp-content/uploads/2009/05/datron-february-missioncritical.jpg" alt="Datron Fire Ad" title="datron-february-missioncritical" width="585" height="783" class="size-full wp-image-42" />[/caption]
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Security Network in Xconomy</title>
		<link>http://bhandt.com/defense/?p=35</link>
		<comments>http://bhandt.com/defense/?p=35#comments</comments>
		<pubDate>Wed, 19 Nov 2008 01:04:21 +0000</pubDate>
		<dc:creator>todd</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Media Hits]]></category>

		<guid isPermaLink="false">http://bhandt.com/defense/?p=35</guid>
		<description><![CDATA[Our client had a great write up in one of the newer web outlets focused on business in San Diego, Xconomy. As one of the initiatives to gain more traction in the media in 2009, this article is a perfect starting point. 
Xconomy
The Security Network: Helping Small Defense Companies Innovate and Work Together
Bruce V. Bigelow
11/18/09
Michael [...]]]></description>
			<content:encoded><![CDATA[<p><em>Our client had a great write up in one of the newer web outlets focused on business in San Diego, Xconomy. As one of the initiatives to gain more traction in the media in 2009, this article is a perfect starting point. </em></p>
<p><strong>Xconomy</strong><br />
<strong><em>The Security Network: Helping Small Defense Companies Innovate and Work Together</em></strong><br />
Bruce V. Bigelow<br />
11/18/09</p>
<p>Michael Jones has an unusual perspective on the defense industry for a guy who oversees a non-profit industry group for San Diego’s defense and homeland security companies.</p>
<p>While the defense industry abounds with examples of advanced technologies, “big defense companies are not doing innovation,” says Jones, chairman and CEO of The Security Network. “They’ll even tell you that they’re not really innovators. What they want to do are big projects that combine technologies. They’re essentially big systems integrators.”</p>
<p>So where does innovation come from in the defense industry?</p>
<p>Click <a href="http://www.xconomy.com/san-diego/2008/11/17/the-security-network-helping-small-defense-companies-innovate-and-work-together/">HERE</a> to read the entire article.</p>
]]></content:encoded>
			<wfw:commentRss>http://bhandt.com/defense/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
